Ingrédients: Semoule de blé dur, eau.
| Poids | 6 kg |
|---|---|
| Valori nutrizionali medi | Per 100 g |
| Valore energetico | 352 Kcal - 1493 Kj |
| Grassi | 1.5 g |
| di cui: saturi | 0.3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra alimentare | 3 g |
| Proteine | 13.5 g |
| Sale | 0.01 g |
33.26 € 33.26 €
This short pasta shape, which has longitudinal grooves, is one most used in the creation of first courses based on seafood, scampi and zucchini, with mushrooms and truffles or stuffed, but also as a base for a baked pasta, season for example with aubergines and mozzarella.
3 paquets de 2 kg








Rigatoni 6 Kg
| 5 étoiles | 0% | |
| 4 étoiles | 0% | |
| 3 étoiles | 0% | |
| 2 étoiles | 0% | |
| 1 étoile | 0% |
Désolé, aucun avis ne correspond à vos sélections actuelles
33.26 € 33.26 €
This short pasta shape, which has longitudinal grooves, is one most used in the creation of first courses based on seafood, scampi and zucchini, with mushrooms and truffles or stuffed, but also as a base for a baked pasta, season for example with aubergines and mozzarella.
3 paquets de 2 kg
Ingrédients: Semoule de blé dur, eau.
| Poids | 6 kg |
|---|---|
| Valori nutrizionali medi | Per 100 g |
| Valore energetico | 352 Kcal - 1493 Kj |
| Grassi | 1.5 g |
| di cui: saturi | 0.3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra alimentare | 3 g |
| Proteine | 13.5 g |
| Sale | 0.01 g |








Rigatoni 6 Kg
| 5 étoiles | 0% | |
| 4 étoiles | 0% | |
| 3 étoiles | 0% | |
| 2 étoiles | 0% | |
| 1 étoile | 0% |
Désolé, aucun avis ne correspond à vos sélections actuelles