Weight | N/A |
---|---|
Valori nutrizionali medi | per 100 g |
Valore energetico | 395 Kcal / 1655 Kj |
Grassi | 19 g |
di cui: saturi | 13 g |
Carboidrati | 48 g |
di cui: zuccheri | 23 g |
Fibre | 0,9 g |
Proteine | 7,6 g |
Sale | 0,64 g |
30.10 €
An artisanal product of the highest quality, the result of a pastry-making art based on the strict and careful respect for the rising times of the precious dough.
30.10 €
An artisanal product of the highest quality, the result of a pastry-making art based on the strict and careful respect for the rising times of the precious dough.
Weight | N/A |
---|---|
Valori nutrizionali medi | per 100 g |
Valore energetico | 395 Kcal / 1655 Kj |
Grassi | 19 g |
di cui: saturi | 13 g |
Carboidrati | 48 g |
di cui: zuccheri | 23 g |
Fibre | 0,9 g |
Proteine | 7,6 g |
Sale | 0,64 g |
There are no reviews yet
Reviews
There are no reviews yet