Ingredients: Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | Per 100g |
| Valore energetico | 352 Kcal - 1493 Kj |
| Grassi | 1.5 g |
| di cui: saturi | 0.3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra alimentare | 3 g |
| Proteine | 13.5 g |
| Sale | 0.01 g |
3.14 €
Definitely shorter in length than penne rigate, this short pasta shape is known for being the most used in the creation of a first course with “Amalfitana” dressing (tuna, tomatoes, mozzarella and black olives).
3.14 €
Definitely shorter in length than penne rigate, this short pasta shape is known for being the most used in the creation of a first course with “Amalfitana” dressing (tuna, tomatoes, mozzarella and black olives).
Ingredients: Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | Per 100g |
| Valore energetico | 352 Kcal - 1493 Kj |
| Grassi | 1.5 g |
| di cui: saturi | 0.3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra alimentare | 3 g |
| Proteine | 13.5 g |
| Sale | 0.01 g |
Formato molto classico, ma con l'alta qualità Rustichella