Ingredients: Organic Timilia durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 360 Kcal / 1530 Kj |
| Grassi | 1,79 g |
| di cui: saturi | 0,60 g |
| Carboidrati | 70,2 g |
| di cui: zuccheri | 2,4 g |
| Fibra | 6,07 g |
| Proteine | 15,8 g |
| Sale | 0,02 g |
4.62 €
Couldn't miss the Spaghettone, a classic format of Italian cuisine. Made with Timilia, one of the ancient wheat varieties that Rustichella d'Abruzzo aims to recover to offer a healthier perspective than being at the table. Ideal with a light vegetable-based dressing.
4.62 €
Couldn't miss the Spaghettone, a classic format of Italian cuisine. Made with Timilia, one of the ancient wheat varieties that Rustichella d'Abruzzo aims to recover to offer a healthier perspective than being at the table. Ideal with a light vegetable-based dressing.
Ingredients: Organic Timilia durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 360 Kcal / 1530 Kj |
| Grassi | 1,79 g |
| di cui: saturi | 0,60 g |
| Carboidrati | 70,2 g |
| di cui: zuccheri | 2,4 g |
| Fibra | 6,07 g |
| Proteine | 15,8 g |
| Sale | 0,02 g |
2 reviews for Spaghettoni di Timilia bio 500g