Ingredients: Durum wheat semolina, water.
Weight | N/A |
---|---|
Valori nutrizionali medi | Per 100 g |
Valore energetico | 352 Kcal - 1493 Kj |
Grassi | 1.5 g |
di cui: saturi | 0.3 g |
Carboidrati | 71 g |
di cui: zuccheri | 4 g |
Fibra alimentare | 3 g |
Proteine | 13.5 g |
Sale | 0.01 g |
3.14 €
This short pasta shape, which has spiral grooves, is often paired with a vegetable dressing or cooked โalla Carbonaraโ with crispy bacon and pecorino, as an alternative to Spaghetto.
3.14 €
This short pasta shape, which has spiral grooves, is often paired with a vegetable dressing or cooked โalla Carbonaraโ with crispy bacon and pecorino, as an alternative to Spaghetto.
Ingredients: Durum wheat semolina, water.
Weight | N/A |
---|---|
Valori nutrizionali medi | Per 100 g |
Valore energetico | 352 Kcal - 1493 Kj |
Grassi | 1.5 g |
di cui: saturi | 0.3 g |
Carboidrati | 71 g |
di cui: zuccheri | 4 g |
Fibra alimentare | 3 g |
Proteine | 13.5 g |
Sale | 0.01 g |
There are no reviews yet
Reviews
There are no reviews yet