Ingredients: Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | Per 100 g |
| Valore energetico | 352 Kcal - 1493 Kj |
| Grassi | 1.5 g |
| di cui: saturi | 0.3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra alimentare | 3 g |
| Proteine | 13.5 g |
| Sale | 0.01 g |
3.14 €
One of the best known and best-selling short pasta shapes in the world, they are traditionally combined with the "alla Arrabbiata", "alla Amatriciana" or "alla Norma" Rustichella d'Abruzzo sauce or with a fresh and light tuna-based sauce, mozzarella and cherry tomatoes or with scampi and zucchini.
3.14 €
One of the best known and best-selling short pasta shapes in the world, they are traditionally combined with the "alla Arrabbiata", "alla Amatriciana" or "alla Norma" Rustichella d'Abruzzo sauce or with a fresh and light tuna-based sauce, mozzarella and cherry tomatoes or with scampi and zucchini.
Ingredients: Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | Per 100 g |
| Valore energetico | 352 Kcal - 1493 Kj |
| Grassi | 1.5 g |
| di cui: saturi | 0.3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra alimentare | 3 g |
| Proteine | 13.5 g |
| Sale | 0.01 g |
Pasta is just magnificent.