Ingredients: Peeled tomatoes, tomato sauce.
Origin of the tomato: Italy.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 27 Kcal / 113,04 Kj |
| Grassi | 0 g |
| di cui: saturi | 0 g |
| Carboidrati | 4,9 g |
| di cui: zuccheri | 3,6 g |
| Fibra alimentare | 1,9 g |
| Proteine | 1,2 g |
| Sale | 0 g |
4.06 €
Rustichella d'Abruzzo Peeled Tomatoes bring to your table all the genuineness and scent of freshly picked tomatoes. Perfect for soups with a delicate flavor or first courses with intense aromas, they go well with the Rustichella d'Abruzzo regional formats.
4.06 €
Rustichella d'Abruzzo Peeled Tomatoes bring to your table all the genuineness and scent of freshly picked tomatoes. Perfect for soups with a delicate flavor or first courses with intense aromas, they go well with the Rustichella d'Abruzzo regional formats.
Ingredients: Peeled tomatoes, tomato sauce.
Origin of the tomato: Italy.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 27 Kcal / 113,04 Kj |
| Grassi | 0 g |
| di cui: saturi | 0 g |
| Carboidrati | 4,9 g |
| di cui: zuccheri | 3,6 g |
| Fibra alimentare | 1,9 g |
| Proteine | 1,2 g |
| Sale | 0 g |
1 review for Peeled Tomatoes 520g