Ingredients: Ancient Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Sezione | 2 mm |
| Tempo di cottura | 8 - 10 minuti |
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 342 Kcal / 1445 kJ |
| Grassi | 2 g |
| di cui: saturi | 0,58 g |
| Carboidrati | 60,5 g |
| di cui: zuccheri | 2,96 g |
| Fibra alimentare | 8,99 g |
| Proteine | 15,9 g |
| Sale | 0,01 g |
4.22 €
Mischia is a semi-integral pasta obtained from the cultivation of several ancient grains: Saragolla, Saragolla Lucana, Sentore Cappelli, Etrusco Toscano, Timilia, Perciasacchi, Russello, and Farro.










Spaghetti La Mischia
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
4.22 €
Mischia is a semi-integral pasta obtained from the cultivation of several ancient grains: Saragolla, Saragolla Lucana, Sentore Cappelli, Etrusco Toscano, Timilia, Perciasacchi, Russello, and Farro.
Ingredients: Ancient Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Sezione | 2 mm |
| Tempo di cottura | 8 - 10 minuti |
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 342 Kcal / 1445 kJ |
| Grassi | 2 g |
| di cui: saturi | 0,58 g |
| Carboidrati | 60,5 g |
| di cui: zuccheri | 2,96 g |
| Fibra alimentare | 8,99 g |
| Proteine | 15,9 g |
| Sale | 0,01 g |










Spaghetti La Mischia
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections