Ingredients: Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | Per 100 g |
| Valore energetico | 352 Kcal - 1493 Kj |
| Grassi | 1.5 g |
| di cui: saturi | 0.3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra alimentare | 3 g |
| Proteine | 13.5 g |
| Sale | 0.01 g |
3.14 €
With a semi-cylindrical shape, this short pasta format is mainly indicated for legume-based soups, vegetable minestrone or in the traditional “Cacio e Uova” recipe. They also go well with a "pesto alla Genovese" or a "cream of artichokes" by Rustichella d’Abruzzo and the addition of almonds.
3.14 €
With a semi-cylindrical shape, this short pasta format is mainly indicated for legume-based soups, vegetable minestrone or in the traditional “Cacio e Uova” recipe. They also go well with a "pesto alla Genovese" or a "cream of artichokes" by Rustichella d’Abruzzo and the addition of almonds.
Ingredients: Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | Per 100 g |
| Valore energetico | 352 Kcal - 1493 Kj |
| Grassi | 1.5 g |
| di cui: saturi | 0.3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra alimentare | 3 g |
| Proteine | 13.5 g |
| Sale | 0.01 g |
1 review for Tubetti Rigati 500g