Ingredients: Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 352 Kcal / 1493 Kj |
| Grassi | 1,5 g |
| di cui: saturi | 0,3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra | 3 g |
| Proteine | 13,5 g |
| Sale | 0,01 g |
4.19 €
This format originally from Campania, with a shape similar to an elongated Fusillo, was made by Neapolitan housewives by rolling a bucatini around a knitting needle. Delicious with a simple tomato and basil sauce or Pecorara Rustichella d'Abruzzo, accompanied by Pecorino di Farindola and Rustichella d'Abruzzo Extra Virgin Olive Oil.











Fusilli col Buco 500g
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
4.19 €
This format originally from Campania, with a shape similar to an elongated Fusillo, was made by Neapolitan housewives by rolling a bucatini around a knitting needle. Delicious with a simple tomato and basil sauce or Pecorara Rustichella d'Abruzzo, accompanied by Pecorino di Farindola and Rustichella d'Abruzzo Extra Virgin Olive Oil.
Ingredients: Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 352 Kcal / 1493 Kj |
| Grassi | 1,5 g |
| di cui: saturi | 0,3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra | 3 g |
| Proteine | 13,5 g |
| Sale | 0,01 g |











Fusilli col Buco 500g
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections