Ingredients: Durum wheat semolina, 30% eggs from free-range hens.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 1603 Kj - 383 Kcal |
| Grassi | 4.5 g |
| di cui: saturi | 1.25 g |
| Carboidrati | 68.5 g |
| di cui: zuccheri | 1.7 g |
| Fibra | 2.5 g |
| Proteine | 15 g |
| Sale | 0,013 g |
10.19 €
A typical format of the Abruzzo culinary tradition, made with 100% eggs from free-range hens, without the use of water, bronze drawn and dried at low temperature (here with the package tube). They have an exceptionally rough texture, visible even to the naked eye.











Le Rustichelle all'Uovo Tube 500g
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
10.19 €
A typical format of the Abruzzo culinary tradition, made with 100% eggs from free-range hens, without the use of water, bronze drawn and dried at low temperature (here with the package tube). They have an exceptionally rough texture, visible even to the naked eye.
Ingredients: Durum wheat semolina, 30% eggs from free-range hens.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 1603 Kj - 383 Kcal |
| Grassi | 4.5 g |
| di cui: saturi | 1.25 g |
| Carboidrati | 68.5 g |
| di cui: zuccheri | 1.7 g |
| Fibra | 2.5 g |
| Proteine | 15 g |
| Sale | 0,013 g |











Le Rustichelle all'Uovo Tube 500g
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections