Ingredients: Prosecco wine. Contains sulphites. Acidity 6%.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | per 100g |
| Valore energetico | 80 Kj / 19 Kcal |
| Grassi | 0 g |
| di cui: saturi | 0 g |
| Carboidrati | 0 g |
| di cui: zuccheri | 0 g |
| Fibra alimentare | 0 g |
| Proteine | 0,01 g |
| Sale | 0,10 g |
8.32 €
Featuring the straw colour of Prosecco DOC, it is excellent on light food such as salads with seafood and meat.










Prosecco white Wine vinegar 250ml
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
8.32 €
Featuring the straw colour of Prosecco DOC, it is excellent on light food such as salads with seafood and meat.
Ingredients: Prosecco wine. Contains sulphites. Acidity 6%.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | per 100g |
| Valore energetico | 80 Kj / 19 Kcal |
| Grassi | 0 g |
| di cui: saturi | 0 g |
| Carboidrati | 0 g |
| di cui: zuccheri | 0 g |
| Fibra alimentare | 0 g |
| Proteine | 0,01 g |
| Sale | 0,10 g |










Prosecco white Wine vinegar 250ml
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections