Ingredients: Durum wheat semolina, Wheat Fiber, Soy Protein, Psyllium, Egg white Protein, Gluten, Guar (thickener).
| Weight | N/A |
|---|---|
| Tempo di cottura | 10 - 12 min. |
| Valori nutrizionali | 100 g |
| Valore energetico | 1338 kJ / 319 kcal |
| Grassi | 3 g |
| di cui: Acidi Grassi Saturi | 1,3 g |
| Carboidrati | 20 g |
| di cui: zuccheri | 0,9 g |
| Fibra | 32 g |
| Proteine | 35 g |
| Sale | 0,31 g |
4.30 €
Perfect for dieting and weight management because only 20% Carbohydrates and 35% Protein.








Balance Tagliolini 200g
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
4.30 €
Perfect for dieting and weight management because only 20% Carbohydrates and 35% Protein.
Ingredients: Durum wheat semolina, Wheat Fiber, Soy Protein, Psyllium, Egg white Protein, Gluten, Guar (thickener).
| Weight | N/A |
|---|---|
| Tempo di cottura | 10 - 12 min. |
| Valori nutrizionali | 100 g |
| Valore energetico | 1338 kJ / 319 kcal |
| Grassi | 3 g |
| di cui: Acidi Grassi Saturi | 1,3 g |
| Carboidrati | 20 g |
| di cui: zuccheri | 0,9 g |
| Fibra | 32 g |
| Proteine | 35 g |
| Sale | 0,31 g |








Balance Tagliolini 200g
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections