Ingredients: Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | Per 100 g |
| Valore energetico | 352 Kcal / 1493 Kj |
| Grassi | 1.5 g |
| di cui: saturi | 0.3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra alimentare | 3 g |
| Proteine | 13.5 g |
| Sale | 0.01 g |
3.27 €
Type of Fusilli in a "double S" shape, with a characteristic central groove, originally from Sicily, but also known in other regions of Southern Italy. It combines well with Rustichella d'Abruzzo meat sauce and condiments with vegetables or seafood.












Casareccia 500g
| 5 stars | 100% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
3.27 €
Type of Fusilli in a "double S" shape, with a characteristic central groove, originally from Sicily, but also known in other regions of Southern Italy. It combines well with Rustichella d'Abruzzo meat sauce and condiments with vegetables or seafood.
Ingredients: Durum wheat semolina, water.
| Weight | N/A |
|---|---|
| Valori nutrizionali medi | Per 100 g |
| Valore energetico | 352 Kcal / 1493 Kj |
| Grassi | 1.5 g |
| di cui: saturi | 0.3 g |
| Carboidrati | 71 g |
| di cui: zuccheri | 4 g |
| Fibra alimentare | 3 g |
| Proteine | 13.5 g |
| Sale | 0.01 g |












Casareccia 500g
| 5 stars | 100% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
👍🏽
Formato molto classico, ma con l'alta qualità Rustichella