Ingredients: Organic Senatore Cappelli durum Whole Wheat flour.
| Weight | 1 kg |
|---|---|
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 356 Kcal / 1506 Kj |
| Grassi | 3,1 g |
| di cui: saturi | 1,6 g |
| Carboidrati | 64,6 g |
| di cui: zuccheri | 0,9 g |
| Fibra alimentare | 2,8 g |
| Proteine | 15,9 g |
| Sale | 0,1 g |
4.49 €
Ideal for homemade pasta, focaccia, and biscuits.











Senatore Cappelli Flour 1 Kg
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
4.49 €
Ideal for homemade pasta, focaccia, and biscuits.
Ingredients: Organic Senatore Cappelli durum Whole Wheat flour.
| Weight | 1 kg |
|---|---|
| Valori nutrizionali medi | per 100 g |
| Valore energetico | 356 Kcal / 1506 Kj |
| Grassi | 3,1 g |
| di cui: saturi | 1,6 g |
| Carboidrati | 64,6 g |
| di cui: zuccheri | 0,9 g |
| Fibra alimentare | 2,8 g |
| Proteine | 15,9 g |
| Sale | 0,1 g |











Senatore Cappelli Flour 1 Kg
| 5 stars | 0% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections